
| # | Close time | Side | Lots | Price | Profit | Comment |
|---|---|---|---|---|---|---|
| 1 | 2021.01.05 18:35:40 | long | 0.01 | 0.68042 | -0.76 | tp 0.68042 |
| 2 | 2021.01.04 13:22:40 | short | 0.01 | 0.67963 | -0.66 | tp 0.67963 |
| 3 | 2021.01.04 13:22:40 | short | 0.01 | 0.67963 | +2.92 | tp 0.67963 |
| 4 | 2021.01.05 18:35:40 | long | 0.01 | 0.68042 | +2.91 | tp 0.68042 |
| 5 | 2021.01.04 19:15:40 | short | 0.01 | 0.67394 | +2.27 | tp 0.67394 |
| 6 | 2021.01.28 02:28:40 | short | 0.01 | 0.67970 | -4.99 | tp 0.67970 |
| 7 | 2021.01.28 02:28:40 | short | 0.01 | 0.67970 | -1.46 | tp 0.67970 |
| 8 | 2021.01.06 11:17:40 | long | 0.01 | 0.68389 | +2.28 | tp 0.68389 |
| 9 | 2021.01.28 02:28:40 | short | 0.01 | 0.67970 | +5.16 | tp 0.67970 |
| 10 | 2021.01.06 18:56:40 | long | 0.01 | 0.68613 | +2.27 | tp 0.68613 |
| 11 | 2021.01.07 22:59:20 | long | 0.01 | 0.68754 | +2.26 | tp 0.68754 |
| 12 | 2021.01.08 09:15:40 | long | 0.01 | 0.68948 | +2.26 | tp 0.68948 |
| 13 | 2021.01.11 12:16:40 | long | 0.01 | 0.68685 | -0.66 | tp 0.68685 |
| 14 | 2021.01.11 12:16:40 | long | 0.01 | 0.68685 | +2.86 | tp 0.68685 |
| 15 | 2021.01.12 08:36:40 | long | 0.01 | 0.68683 | +2.25 | tp 0.68683 |
| 16 | 2021.01.14 12:16:40 | long | 0.01 | 0.69027 | +2.25 | tp 0.69027 |
| 17 | 2021.01.28 02:28:40 | short | 0.01 | 0.67970 | +12.08 | tp 0.67970 |
| 18 | 2021.01.20 17:03:40 | long | 0.01 | 0.68959 | -0.63 | tp 0.68959 |
| 19 | 2021.01.20 17:03:40 | long | 0.01 | 0.68959 | +2.80 | tp 0.68959 |
| 20 | 2021.02.02 04:01:20 | long | 0.01 | 0.68566 | -3.97 | tp 0.68566 |
| 21 | 2021.02.02 04:01:20 | long | 0.01 | 0.68566 | -0.52 | tp 0.68566 |
| 22 | 2021.01.28 09:08:40 | short | 0.01 | 0.67734 | +2.25 | tp 0.67734 |
| 23 | 2021.02.02 04:01:20 | long | 0.01 | 0.68566 | +6.50 | tp 0.68566 |
| 24 | 2021.02.26 18:12:40 | short | 0.01 | 0.70024 | -26.36 | tp 0.70024 |
| 25 | 2021.02.26 18:12:40 | short | 0.01 | 0.70024 | -23.02 | tp 0.70024 |
| 26 | 2021.02.26 18:12:40 | short | 0.01 | 0.70024 | -17.27 | tp 0.70024 |
| 27 | 2021.02.03 01:26:40 | long | 0.01 | 0.68342 | -0.74 | tp 0.68342 |
| 28 | 2021.02.03 01:26:40 | long | 0.01 | 0.68342 | +2.97 | tp 0.68342 |
| 29 | 2021.02.04 01:42:40 | long | 0.01 | 0.68600 | +2.23 | tp 0.68600 |
| 30 | 2021.02.04 10:59:40 | long | 0.01 | 0.68846 | +2.22 | tp 0.68846 |
| 31 | 2021.02.05 17:51:40 | long | 0.01 | 0.68943 | +2.22 | tp 0.68943 |
| 32 | 2021.02.08 17:03:40 | long | 0.01 | 0.69216 | +2.23 | tp 0.69216 |
| 33 | 2021.02.26 18:12:40 | short | 0.01 | 0.70024 | -10.79 | tp 0.70024 |
| 34 | 2021.02.12 23:09:40 | long | 0.01 | 0.69199 | -0.66 | tp 0.69199 |
| 35 | 2021.02.12 23:09:40 | long | 0.01 | 0.69199 | +2.85 | tp 0.69199 |
| 36 | 2021.02.17 10:33:40 | long | 0.01 | 0.69425 | +2.23 | tp 0.69425 |
| 37 | 2021.02.17 19:30:40 | long | 0.01 | 0.69604 | +2.23 | tp 0.69604 |
| 38 | 2021.02.26 18:12:40 | short | 0.01 | 0.70024 | -4.68 | tp 0.70024 |
| 39 | 2021.02.19 10:57:40 | long | 0.01 | 0.69877 | +2.24 | tp 0.69877 |
| 40 | 2021.02.19 13:48:40 | long | 0.01 | 0.70134 | +2.24 | tp 0.70134 |
| 41 | 2021.02.19 19:06:40 | long | 0.01 | 0.70475 | +2.23 | tp 0.70475 |
| 42 | 2021.02.26 18:12:40 | short | 0.02 | 0.70024 | +6.86 | tp 0.70024 |
| 43 | 2021.02.22 03:22:40 | long | 0.01 | 0.70805 | +2.23 | tp 0.70805 |
| 44 | 2021.02.22 20:30:40 | long | 0.01 | 0.70967 | +2.23 | tp 0.70967 |
| 45 | 2021.02.26 18:12:40 | short | 0.02 | 0.70024 | +20.70 | tp 0.70024 |
| 46 | 2021.02.23 10:58:40 | long | 0.01 | 0.71134 | +2.22 | tp 0.71134 |
| 47 | 2021.02.23 18:20:40 | long | 0.01 | 0.71338 | +2.22 | tp 0.71338 |
| 48 | 2021.02.26 18:12:40 | short | 0.02 | 0.70024 | +35.33 | tp 0.70024 |
| 49 | 2021.02.24 03:05:40 | long | 0.01 | 0.71798 | +2.21 | tp 0.71798 |
| 50 | 2021.02.24 10:38:40 | long | 0.01 | 0.71945 | +2.20 | tp 0.71945 |
| 51 | 2021.02.24 19:32:40 | long | 0.01 | 0.72043 | +2.20 | tp 0.72043 |
| 52 | 2021.02.25 09:59:40 | long | 0.01 | 0.72359 | +2.21 | tp 0.72359 |
| 53 | 2021.02.26 18:12:40 | short | 0.02 | 0.70024 | +48.29 | tp 0.70024 |
| 54 | 2021.03.02 13:24:40 | long | 0.01 | 0.71607 | -9.15 | tp 0.71607 |
| 55 | 2021.03.02 13:24:40 | long | 0.01 | 0.71607 | -4.57 | tp 0.71607 |
| 56 | 2021.03.02 13:24:40 | long | 0.01 | 0.71607 | +3.55 | tp 0.71607 |
| 57 | 2021.03.02 13:24:40 | long | 0.01 | 0.71607 | +14.19 | tp 0.71607 |
| 58 | 2021.03.05 15:31:40 | short | 0.01 | 0.70922 | -8.51 | tp 0.70922 |
| 59 | 2021.03.05 15:31:40 | short | 0.01 | 0.70922 | -4.78 | tp 0.70922 |
| 60 | 2021.03.05 15:31:40 | short | 0.01 | 0.70922 | +1.17 | tp 0.70922 |
| 61 | 2021.03.05 15:31:40 | short | 0.01 | 0.70922 | +6.58 | tp 0.70922 |
| 62 | 2021.03.03 03:07:40 | long | 0.01 | 0.71722 | +2.19 | tp 0.71722 |
| 63 | 2021.03.04 08:08:40 | long | 0.01 | 0.71779 | +2.18 | tp 0.71779 |
| 64 | 2021.03.04 18:01:40 | long | 0.01 | 0.72192 | +2.16 | tp 0.72192 |
| 65 | 2021.03.05 15:31:40 | short | 0.01 | 0.70922 | +13.09 | tp 0.70922 |
| 66 | 2021.03.05 05:42:40 | long | 0.01 | 0.71750 | -0.72 | tp 0.71750 |
| 67 | 2021.03.05 05:42:40 | long | 0.01 | 0.71750 | +2.81 | tp 0.71750 |
| 68 | 2021.03.05 17:05:40 | long | 0.01 | 0.71510 | +2.15 | tp 0.71510 |
| 69 | 2021.03.08 11:28:40 | short | 0.01 | 0.71392 | -0.21 | tp 0.71392 |
| 70 | 2021.03.08 01:05:20 | long | 0.01 | 0.71673 | +2.15 | tp 0.71673 |
| 71 | 2021.03.08 11:28:40 | short | 0.01 | 0.71392 | +2.44 | tp 0.71392 |
| 72 | 2021.03.08 15:47:40 | long | 0.01 | 0.71645 | -0.61 | tp 0.71645 |
| 73 | 2021.03.09 03:34:40 | short | 0.01 | 0.71476 | -0.70 | tp 0.71476 |
| 74 | 2021.03.08 15:47:40 | long | 0.01 | 0.71645 | +2.74 | tp 0.71645 |
| 75 | 2021.03.09 03:34:40 | short | 0.01 | 0.71476 | +2.83 | tp 0.71476 |
| 76 | 2021.03.09 10:41:40 | long | 0.01 | 0.71945 | +2.14 | tp 0.71945 |
| 77 | 2021.03.10 04:04:40 | short | 0.01 | 0.71479 | +2.15 | tp 0.71479 |
| 78 | 2021.03.10 15:00:40 | long | 0.01 | 0.71783 | -0.74 | tp 0.71783 |
| 79 | 2021.03.10 15:00:40 | long | 0.01 | 0.71783 | +2.78 | tp 0.71783 |
| 80 | 2021.03.22 11:39:40 | short | 0.01 | 0.71631 | -2.65 | tp 0.71631 |
| 81 | 2021.03.22 11:39:40 | short | 0.01 | 0.71631 | +0.61 | tp 0.71631 |
| 82 | 2021.03.11 04:20:20 | long | 0.01 | 0.72067 | +2.15 | tp 0.72067 |
| 83 | 2021.03.17 22:44:20 | long | 0.01 | 0.71973 | -0.95 | tp 0.71973 |
| 84 | 2021.03.17 22:44:20 | long | 0.01 | 0.71973 | +3.00 | tp 0.71973 |
| 85 | 2021.03.22 11:39:40 | short | 0.01 | 0.71631 | +7.02 | tp 0.71631 |
| 86 | 2021.03.26 16:39:40 | long | 0.01 | 0.71759 | -5.96 | tp 0.71759 |
| 87 | 2021.03.26 16:39:40 | long | 0.01 | 0.71759 | -2.36 | tp 0.71759 |
| 88 | 2021.03.23 05:27:20 | short | 0.01 | 0.71318 | +2.16 | tp 0.71318 |
| 89 | 2021.03.26 16:39:40 | long | 0.01 | 0.71759 | +3.06 | tp 0.71759 |
| 90 | 2021.03.23 22:00:40 | short | 0.01 | 0.71369 | -0.56 | tp 0.71369 |
| 91 | 2021.03.23 22:00:40 | short | 0.01 | 0.71369 | +2.71 | tp 0.71369 |
| 92 | 2021.03.24 08:58:40 | short | 0.01 | 0.70948 | +2.14 | tp 0.70948 |
| 93 | 2021.03.24 22:25:40 | short | 0.01 | 0.71006 | -0.72 | tp 0.71006 |
| 94 | 2021.03.24 22:25:40 | short | 0.01 | 0.71006 | +2.84 | tp 0.71006 |
| 95 | 2021.03.26 16:39:40 | long | 0.01 | 0.71759 | +8.50 | tp 0.71759 |
| 96 | 2021.04.07 09:09:40 | short | 0.01 | 0.71194 | -2.49 | tp 0.71194 |
| 97 | 2021.04.07 09:09:40 | short | 0.01 | 0.71194 | +0.75 | tp 0.71194 |
| 98 | 2021.03.29 02:21:40 | long | 0.01 | 0.71788 | +2.13 | tp 0.71788 |
| 99 | 2021.03.29 14:55:40 | long | 0.01 | 0.71938 | +2.13 | tp 0.71938 |
| 100 | 2021.04.07 09:09:40 | short | 0.01 | 0.71194 | +7.35 | tp 0.71194 |
| 101 | 2021.03.30 06:11:40 | long | 0.01 | 0.71903 | +2.13 | tp 0.71903 |
| 102 | 2021.03.31 03:53:40 | long | 0.01 | 0.71830 | -0.86 | tp 0.71830 |
| 103 | 2021.03.31 03:53:40 | long | 0.01 | 0.71830 | +2.97 | tp 0.71830 |
| 104 | 2021.04.01 17:08:40 | long | 0.01 | 0.71768 | -0.59 | tp 0.71768 |
| 105 | 2021.04.01 17:08:40 | long | 0.01 | 0.71768 | +2.55 | tp 0.71768 |
| 106 | 2021.04.02 03:10:20 | long | 0.01 | 0.71859 | +2.12 | tp 0.71859 |
| 107 | 2021.04.15 03:09:40 | long | 0.01 | 0.71387 | -4.00 | tp 0.71387 |
| 108 | 2021.04.15 03:09:40 | long | 0.01 | 0.71387 | -0.72 | tp 0.71387 |
| 109 | 2021.04.07 10:45:40 | short | 0.01 | 0.70947 | +2.15 | tp 0.70947 |
| 110 | 2021.04.09 07:50:40 | short | 0.01 | 0.70589 | +2.16 | tp 0.70589 |
| 111 | 2021.04.15 03:09:40 | long | 0.01 | 0.71387 | +6.52 | tp 0.71387 |
| 112 | 2021.04.09 23:43:40 | short | 0.01 | 0.70438 | +2.16 | tp 0.70438 |
| 113 | 2021.04.12 17:39:40 | short | 0.01 | 0.70291 | +2.17 | tp 0.70291 |
| 114 | 2021.04.29 19:07:40 | short | 0.01 | 0.70525 | -2.86 | tp 0.70525 |
| 115 | 2021.04.29 19:07:40 | short | 0.01 | 0.70525 | +1.00 | tp 0.70525 |
| 116 | 2021.04.29 19:07:40 | short | 0.01 | 0.70525 | +8.71 | tp 0.70525 |
| 117 | 2021.04.15 10:33:40 | long | 0.01 | 0.71454 | +2.17 | tp 0.71454 |
| 118 | 2021.04.26 14:33:40 | long | 0.01 | 0.71292 | -3.29 | tp 0.71292 |
| 119 | 2021.04.26 14:33:40 | long | 0.01 | 0.71292 | +0.26 | tp 0.71292 |
| 120 | 2021.04.26 14:33:40 | long | 0.01 | 0.71292 | +6.01 | tp 0.71292 |
| 121 | 2021.09.03 15:02:40 | long | 0.01 | 0.68058 | -36.04 | tp 0.68058 |
| 122 | 2021.09.03 15:02:40 | long | 0.01 | 0.68058 | -32.43 | tp 0.68058 |
| 123 | 2021.04.30 18:16:40 | short | 0.01 | 0.70367 | +2.19 | tp 0.70367 |
| 124 | 2021.09.03 15:02:40 | long | 0.01 | 0.68058 | -25.85 | tp 0.68058 |
| 125 | 2021.05.04 10:36:40 | short | 0.01 | 0.70600 | -0.60 | tp 0.70600 |
| 126 | 2021.05.04 10:36:40 | short | 0.01 | 0.70600 | +2.87 | tp 0.70600 |
| 127 | 2021.05.04 17:56:40 | short | 0.01 | 0.70279 | +2.19 | tp 0.70279 |
| 128 | 2021.05.12 22:15:20 | short | 0.01 | 0.70177 | -0.31 | tp 0.70177 |
| 129 | 2021.05.12 22:15:20 | short | 0.01 | 0.70177 | +2.60 | tp 0.70177 |
| 130 | 2021.05.13 10:58:20 | short | 0.01 | 0.69951 | +2.20 | tp 0.69951 |
| 131 | 2021.05.17 05:00:40 | short | 0.01 | 0.69946 | -0.63 | tp 0.69946 |
| 132 | 2021.09.03 15:02:40 | long | 0.01 | 0.68058 | -20.01 | tp 0.68058 |
| 133 | 2021.05.17 05:00:40 | short | 0.01 | 0.69946 | +2.94 | tp 0.69946 |
| 134 | 2021.05.18 11:39:20 | short | 0.01 | 0.69985 | -0.64 | tp 0.69985 |
| 135 | 2021.05.18 11:39:20 | short | 0.01 | 0.69985 | +2.97 | tp 0.69985 |
| 136 | 2021.05.19 10:15:40 | short | 0.01 | 0.69767 | +2.23 | tp 0.69767 |
| 137 | 2021.05.20 12:23:40 | short | 0.01 | 0.69771 | -0.44 | tp 0.69771 |
| 138 | 2021.05.20 12:23:40 | short | 0.01 | 0.69771 | +2.95 | tp 0.69771 |
| 139 | 2021.05.21 04:33:00 | short | 0.01 | 0.69639 | +2.23 | tp 0.69639 |
| 140 | 2021.05.21 17:17:20 | short | 0.01 | 0.69595 | -0.70 | tp 0.69595 |
| 141 | 2021.05.21 17:17:20 | short | 0.01 | 0.69595 | +2.91 | tp 0.69595 |
| 142 | 2021.05.26 16:45:40 | short | 0.01 | 0.69436 | -0.56 | tp 0.69436 |
| 143 | 2021.09.03 15:02:40 | long | 0.01 | 0.68058 | -14.32 | tp 0.68058 |
| 144 | 2021.05.26 16:45:40 | short | 0.01 | 0.69436 | +2.98 | tp 0.69436 |
| 145 | 2021.05.28 14:24:40 | short | 0.01 | 0.69322 | +2.22 | tp 0.69322 |
| 146 | 2021.06.01 17:37:40 | short | 0.01 | 0.69407 | -0.50 | tp 0.69407 |
| 147 | 2021.06.01 17:37:40 | short | 0.01 | 0.69407 | +2.84 | tp 0.69407 |
| 148 | 2021.06.03 18:35:40 | short | 0.01 | 0.69264 | +2.21 | tp 0.69264 |
| 149 | 2021.06.08 16:51:40 | short | 0.01 | 0.69331 | -0.58 | tp 0.69331 |
| 150 | 2021.06.08 16:51:40 | short | 0.01 | 0.69331 | +2.91 | tp 0.69331 |
| 151 | 2021.06.09 17:16:40 | short | 0.01 | 0.69192 | +2.24 | tp 0.69192 |
| 152 | 2021.06.15 11:05:40 | short | 0.01 | 0.69085 | +2.23 | tp 0.69085 |
| 153 | 2021.06.15 18:01:20 | short | 0.01 | 0.68990 | +2.23 | tp 0.68990 |
| 154 | 2021.06.16 21:01:40 | short | 0.01 | 0.69035 | -0.57 | tp 0.69035 |
| 155 | 2021.06.16 21:01:40 | short | 0.01 | 0.69035 | +2.79 | tp 0.69035 |
| 156 | 2021.06.18 07:59:40 | short | 0.01 | 0.69170 | -0.74 | tp 0.69170 |
| 157 | 2021.06.18 07:59:40 | short | 0.01 | 0.69170 | +2.91 | tp 0.69170 |
| 158 | 2021.06.18 17:53:40 | short | 0.01 | 0.69016 | +2.17 | tp 0.69016 |
| 159 | 2021.07.01 17:56:40 | short | 0.01 | 0.69141 | -0.45 | tp 0.69141 |
| 160 | 2021.07.01 17:56:40 | short | 0.01 | 0.69141 | +2.78 | tp 0.69141 |
| 161 | 2021.07.06 17:32:40 | short | 0.01 | 0.69386 | -3.11 | tp 0.69386 |
| 162 | 2021.07.06 17:32:40 | short | 0.01 | 0.69386 | +0.40 | tp 0.69386 |
| 163 | 2021.07.06 17:32:40 | short | 0.01 | 0.69386 | +6.20 | tp 0.69386 |
| 164 | 2021.07.08 04:56:40 | short | 0.01 | 0.69062 | +2.16 | tp 0.69062 |
| 165 | 2021.07.08 10:05:40 | short | 0.01 | 0.68785 | +2.16 | tp 0.68785 |
| 166 | 2021.09.03 15:02:40 | long | 0.02 | 0.68058 | -5.11 | tp 0.68058 |
| 167 | 2021.07.16 17:25:40 | short | 0.01 | 0.68056 | -0.65 | tp 0.68056 |
| 168 | 2021.07.16 17:25:40 | short | 0.01 | 0.68056 | +2.91 | tp 0.68056 |
| 169 | 2021.07.19 02:32:40 | short | 0.01 | 0.67917 | +2.18 | tp 0.67917 |
| 170 | 2021.07.19 14:08:40 | short | 0.01 | 0.67661 | +2.17 | tp 0.67661 |
| 171 | 2021.09.03 15:02:40 | long | 0.02 | 0.68058 | +14.51 | tp 0.68058 |
| 172 | 2021.07.20 07:19:00 | short | 0.01 | 0.67191 | +2.18 | tp 0.67191 |
| 173 | 2021.07.21 08:51:40 | short | 0.01 | 0.67276 | -0.73 | tp 0.67276 |
| 174 | 2021.07.21 08:51:40 | short | 0.01 | 0.67276 | +2.89 | tp 0.67276 |
| 175 | 2021.07.26 09:44:40 | short | 0.01 | 0.67474 | -0.41 | tp 0.67474 |
| 176 | 2021.07.26 09:44:40 | short | 0.01 | 0.67474 | +2.86 | tp 0.67474 |
| 177 | 2021.07.27 19:06:40 | short | 0.01 | 0.67232 | +2.19 | tp 0.67232 |
| 178 | 2021.07.28 18:07:40 | short | 0.01 | 0.67041 | +2.19 | tp 0.67041 |
| 179 | 2021.07.30 10:07:40 | short | 0.01 | 0.66865 | +2.21 | tp 0.66865 |
| 180 | 2021.07.30 13:57:40 | short | 0.01 | 0.66758 | +2.21 | tp 0.66758 |
| 181 | 2021.09.03 15:02:40 | long | 0.02 | 0.68058 | +27.63 | tp 0.68058 |
| 182 | 2021.07.30 21:29:40 | short | 0.01 | 0.66459 | +2.21 | tp 0.66459 |
| 183 | 2021.08.16 15:30:20 | short | 0.01 | 0.66931 | -5.44 | tp 0.66931 |
| 184 | 2021.08.16 15:30:20 | short | 0.01 | 0.66931 | -2.06 | tp 0.66931 |
| 185 | 2021.08.16 15:30:20 | short | 0.01 | 0.66931 | +3.87 | tp 0.66931 |
| 186 | 2021.08.16 15:30:20 | short | 0.01 | 0.66931 | +9.60 | tp 0.66931 |
| 187 | 2021.08.17 05:35:40 | short | 0.01 | 0.66699 | +2.19 | tp 0.66699 |
| 188 | 2021.08.17 09:58:40 | short | 0.01 | 0.66471 | +2.19 | tp 0.66471 |
| 189 | 2021.08.19 08:19:40 | short | 0.01 | 0.66163 | +2.17 | tp 0.66163 |
| 190 | 2021.09.03 15:02:40 | long | 0.02 | 0.68058 | +53.36 | tp 0.68058 |
| 191 | 2021.08.19 21:30:40 | short | 0.01 | 0.65622 | +2.18 | tp 0.65622 |
| 192 | 2021.08.20 04:43:40 | short | 0.01 | 0.65455 | +2.18 | tp 0.65455 |
| 193 | 2021.08.20 10:27:40 | short | 0.01 | 0.65159 | +2.18 | tp 0.65159 |
| 194 | 2021.11.26 04:39:40 | short | 0.01 | 0.66744 | -16.98 | tp 0.66744 |
| 195 | 2021.11.26 04:39:40 | short | 0.01 | 0.66744 | -13.58 | tp 0.66744 |
| 196 | 2021.11.26 04:39:40 | short | 0.01 | 0.66744 | -7.84 | tp 0.66744 |
| 197 | 2021.11.26 04:39:40 | short | 0.01 | 0.66744 | -1.91 | tp 0.66744 |
| 198 | 2021.11.26 04:39:40 | short | 0.01 | 0.66744 | +3.76 | tp 0.66744 |
| 199 | 2021.11.26 04:39:40 | short | 0.02 | 0.66744 | +19.77 | tp 0.66744 |
| 200 | 2021.09.16 15:35:40 | long | 0.01 | 0.67793 | -3.47 | tp 0.67793 |
| 201 | 2021.09.16 15:35:40 | long | 0.01 | 0.67793 | -0.04 | tp 0.67793 |
| 202 | 2021.09.16 15:35:40 | long | 0.01 | 0.67793 | +5.70 | tp 0.67793 |
| 203 | 2021.09.16 21:53:40 | long | 0.01 | 0.67607 | +2.16 | tp 0.67607 |
| 204 | 2021.09.17 11:37:40 | long | 0.01 | 0.67829 | +2.16 | tp 0.67829 |
| 205 | 2021.09.23 13:07:40 | long | 0.01 | 0.67422 | -3.69 | tp 0.67422 |
| 206 | 2021.09.23 13:07:40 | long | 0.01 | 0.67422 | -0.14 | tp 0.67422 |
| 207 | 2021.09.23 13:07:40 | long | 0.01 | 0.67422 | +6.78 | tp 0.67422 |
| 208 | 2021.09.24 03:15:40 | long | 0.01 | 0.67583 | +2.16 | tp 0.67583 |
| 209 | 2021.09.27 05:42:00 | long | 0.01 | 0.67427 | -0.62 | tp 0.67427 |
| 210 | 2021.09.27 05:42:00 | long | 0.01 | 0.67427 | +2.79 | tp 0.67427 |
| 211 | 2021.09.28 06:29:40 | long | 0.01 | 0.67632 | +2.16 | tp 0.67632 |
| 212 | 2021.09.30 05:34:40 | long | 0.01 | 0.67211 | -1.02 | tp 0.67211 |
| 213 | 2021.09.30 05:34:40 | long | 0.01 | 0.67211 | +3.11 | tp 0.67211 |
| 214 | 2021.09.30 16:43:40 | long | 0.01 | 0.67437 | +2.14 | tp 0.67437 |
| 215 | 2021.10.01 12:03:40 | long | 0.01 | 0.67404 | -0.70 | tp 0.67404 |
| 216 | 2021.10.01 12:03:40 | long | 0.01 | 0.67404 | +2.79 | tp 0.67404 |
| 217 | 2021.10.04 01:21:40 | long | 0.01 | 0.67679 | +2.15 | tp 0.67679 |
| 218 | 2021.10.05 15:39:40 | long | 0.01 | 0.67524 | -0.65 | tp 0.67524 |
| 219 | 2021.10.05 15:39:40 | long | 0.01 | 0.67524 | +2.80 | tp 0.67524 |
| 220 | 2021.10.07 02:54:40 | long | 0.01 | 0.67571 | -0.59 | tp 0.67571 |
| 221 | 2021.10.07 02:54:40 | long | 0.01 | 0.67571 | +2.68 | tp 0.67571 |
| 222 | 2021.10.07 17:58:20 | long | 0.01 | 0.67786 | +2.16 | tp 0.67786 |
| 223 | 2021.10.11 12:34:40 | long | 0.01 | 0.68101 | +2.16 | tp 0.68101 |
| 224 | 2021.10.11 18:07:40 | long | 0.01 | 0.68290 | +2.16 | tp 0.68290 |
| 225 | 2021.11.26 04:39:40 | short | 0.02 | 0.66744 | +31.98 | tp 0.66744 |
| 226 | 2021.10.12 13:26:20 | long | 0.01 | 0.68376 | +2.15 | tp 0.68376 |
| 227 | 2021.10.14 16:37:20 | long | 0.01 | 0.68408 | -0.56 | tp 0.68408 |
| 228 | 2021.10.14 16:37:20 | long | 0.01 | 0.68408 | +2.67 | tp 0.68408 |
| 229 | 2021.10.18 17:01:40 | long | 0.01 | 0.68448 | -0.63 | tp 0.68448 |
| 230 | 2021.10.18 17:01:40 | long | 0.01 | 0.68448 | +2.67 | tp 0.68448 |
| 231 | 2021.10.19 06:56:40 | long | 0.01 | 0.68662 | +2.17 | tp 0.68662 |
| 232 | 2021.10.19 17:57:40 | long | 0.01 | 0.68876 | +2.17 | tp 0.68876 |
| 233 | 2021.11.26 04:39:40 | short | 0.02 | 0.66744 | +48.19 | tp 0.66744 |
| 234 | 2021.10.20 06:48:40 | long | 0.01 | 0.69189 | +2.17 | tp 0.69189 |
| 235 | 2021.10.26 03:08:40 | long | 0.01 | 0.68979 | -3.17 | tp 0.68979 |
| 236 | 2021.10.26 03:08:40 | long | 0.01 | 0.68979 | +0.17 | tp 0.68979 |
| 237 | 2021.10.26 03:08:40 | long | 0.01 | 0.68979 | +5.98 | tp 0.68979 |
| 238 | 2021.10.27 19:22:40 | long | 0.01 | 0.69067 | -0.65 | tp 0.69067 |
| 239 | 2021.10.27 19:22:40 | long | 0.01 | 0.69067 | +2.77 | tp 0.69067 |
| 240 | 2021.10.28 08:53:40 | long | 0.01 | 0.69001 | -0.62 | tp 0.69001 |
| 241 | 2021.10.28 08:53:40 | long | 0.01 | 0.69001 | +2.62 | tp 0.69001 |
| 242 | 2021.12.16 02:42:40 | long | 0.01 | 0.66410 | -28.47 | tp 0.66410 |
| 243 | 2021.12.16 02:42:40 | long | 0.01 | 0.66410 | -25.24 | tp 0.66410 |
| 244 | 2021.12.16 02:42:40 | long | 0.01 | 0.66410 | -17.34 | tp 0.66410 |
| 245 | 2021.12.16 02:42:40 | long | 0.01 | 0.66410 | -11.51 | tp 0.66410 |
| 246 | 2021.12.16 02:42:40 | long | 0.01 | 0.66410 | -1.82 | tp 0.66410 |
| 247 | 2021.11.26 09:47:40 | short | 0.01 | 0.66195 | +2.15 | tp 0.66195 |
| 248 | 2021.11.26 10:23:40 | short | 0.01 | 0.66009 | +2.16 | tp 0.66009 |
| 249 | 2021.11.26 17:49:40 | short | 0.01 | 0.65831 | +2.17 | tp 0.65831 |
| 250 | 2021.12.16 02:42:40 | long | 0.02 | 0.66410 | +12.45 | tp 0.66410 |
| 251 | 2021.11.30 07:14:40 | short | 0.01 | 0.65723 | -0.73 | tp 0.65723 |
| 252 | 2021.11.30 07:14:40 | short | 0.01 | 0.65723 | +2.97 | tp 0.65723 |
| 253 | 2021.11.30 18:09:40 | short | 0.01 | 0.65339 | +2.17 | tp 0.65339 |
| 254 | 2021.12.01 10:01:40 | short | 0.01 | 0.65653 | +2.18 | tp 0.65653 |
| 255 | 2021.12.01 18:45:40 | short | 0.01 | 0.65586 | +2.17 | tp 0.65586 |
| 256 | 2021.12.03 03:00:40 | short | 0.01 | 0.65131 | +2.17 | tp 0.65131 |
| 257 | 2021.12.16 02:42:40 | long | 0.02 | 0.66410 | +26.35 | tp 0.66410 |
| 258 | 2021.12.03 12:15:40 | short | 0.01 | 0.64912 | +2.17 | tp 0.64912 |
| 259 | 2021.12.03 16:54:40 | short | 0.01 | 0.64661 | +2.17 | tp 0.64661 |
| 260 | 2021.12.16 02:42:40 | long | 0.02 | 0.66410 | +47.32 | tp 0.66410 |
| 261 | 2022.01.24 17:19:40 | short | 0.01 | 0.64860 | -6.05 | tp 0.64860 |
| 262 | 2022.01.24 17:19:40 | short | 0.01 | 0.64860 | -2.35 | tp 0.64860 |
| 263 | 2022.01.24 17:19:40 | short | 0.01 | 0.64860 | +3.84 | tp 0.64860 |
| 264 | 2022.01.24 17:19:40 | short | 0.01 | 0.64860 | +11.18 | tp 0.64860 |
| 265 | 2021.12.16 10:32:40 | long | 0.01 | 0.66335 | -0.87 | tp 0.66335 |
| 266 | 2021.12.16 10:32:40 | long | 0.01 | 0.66335 | +3.03 | tp 0.66335 |
| 267 | 2021.12.16 11:57:40 | long | 0.01 | 0.66543 | +2.17 | tp 0.66543 |
| 268 | 2022.01.24 17:19:40 | short | 0.01 | 0.64860 | +19.41 | tp 0.64860 |
| 269 | 2021.12.21 19:55:40 | long | 0.01 | 0.66084 | -3.29 | tp 0.66084 |
| 270 | 2021.12.21 19:55:40 | long | 0.01 | 0.66084 | +0.39 | tp 0.66084 |
| 271 | 2021.12.21 19:55:40 | long | 0.01 | 0.66084 | +5.92 | tp 0.66084 |
| 272 | 2021.12.22 16:38:40 | long | 0.01 | 0.66302 | +2.17 | tp 0.66302 |
| 273 | 2021.12.23 10:02:40 | long | 0.01 | 0.66478 | +2.17 | tp 0.66478 |
